954
HomeRentalsLaddersServersForumsStaffAbout UsGame Panel Login

DAMN:MW AU - 5 v 5 -FINISHED Matches
ID Winner Points Rounds Loser Rounds Date
72 Out Of The Ordinary 100 19 mcOhnD! 5 August 11
71 Out Of The Ordinary 120 14 Team Elevate 10 August 03
70 mcOhnD! 140 13 Southern Infantry Corps 11 August 03
69 mcOhnD! 160 13 Advanced Tactical Squad D 0 July 24
68 Team Elevate 140 9 Southern Infantry Corps 15 July 18
67 Out Of The Ordinary 120 1 {ATD} Oorah 0 July 14
66 Out Of The Ordinary 100 15 mcOhnD! 9 July 07
65 Out Of The Ordinary 100 17 Team Elevate 7 July 02
64 Out Of The Ordinary 140 18 we hate cheats 6 July 02
63 Out Of The Ordinary 160 17 {ATD} Oorah 7 July 01
62 {ATD} Oorah 160 16 Southern Infantry Corps 8 June 29
61 mcOhnD! 140 1 Out Of The Ordinary 0 June 25
60 ~reQuiem Gaming 100 15 {ATD} BlacK ReCoN 9 June 24
59 Team Elevate 100 9 Advanced Tactical Squad 15 June 22
58 mcOhnD! 120 13 Southern Infantry Corps 11 June 22
57 {ATD} Oorah 140 1 Threshold 0 June 22
56 ATS Dream Team 205 13 we hate cheats 11 June 21
55 Out Of The Ordinary 120 13 Team Elevate 9 June 20
52 Advanced Tactical Squad 140 1 Out Of The Ordinary 0 June 18
51 Out Of The Ordinary 120 18 ~reQuiem Gaming 6 June 18
50 ATS Dream Team 140 14 Team Elevate 10 June 16
49 we hate cheats 175 15 {ATD} Oorah 9 June 15
48 {ATD} Oorah 120 13 mcOhnD! 16 June 15
47 ATS Dream Team 160 16 Threshold 8 June 15
46 ATS Dream Team 175 16 Crimson Dragons 8 June 15
45 Team Elevate 120 14 Southern Infantry Corps 10 June 14
44 Crimson Dragons 160 13 Advanced Tactical Squad 11 June 13
43 Out Of The Ordinary 140 1 Team Pandemonium 0 June 12
42 ATS Dream Team 140 16 mcOhnD! 8 June 11
41 Team Elevate 120 17 ~reQuiem Gaming 7 June 11
40 Team Pandemonium 175 15 Advanced Tactical Squad 9 June 11
39 ATS Dream Team 140 13 Team Elevate 11 June 10
38 mcOhnD! 120 10 Team Elevate 14 June 08
37 {ATD} Oorah 160 13 Crimson Dragons 11 June 07
36 mcOhnD! 100 14 Southern Infantry Corps 16 June 07
35 ~reQuiem Gaming 100 1 -=UWS=-WehrMacht 0 June 07
34 Advanced Tactical Squad 160 1 Out Of The Ordinary 0 June 07
33 Team Elevate 140 15 {ATD} BlacK ReCoN 9 June 06
32 ATS Dream Team 175 17 Team Pandemonium 7 June 05
31 Threshold 120 13 Advanced Tactical Squad 11 June 04
30 ATS Dream Team 100 19 {ATD} Oorah 5 June 01
29 Southern Infantry Corps 140 1 The Social Gamers Group 0 June 01
28 {ATD} Oorah 140 16 -=UWS=-WehrMacht 8 May 31
27 Advanced Tactical Squad 140 1 [SUPER]CLAN! 0 May 31
26 Advanced Tactical Squad 140 15 ~reQuiem Gaming 9 May 30
25 Threshold 120 1 DotcomGaming 0 May 30
24 ATS Dream Team 120 16 mcOhnD! 13 May 28
23 Advanced Tactical Squad 100 13 -=UWS=-WehrMachtAdvanced 6 May 27
22 {ATD} Oorah 140 18 Team Pandemonium 15 May 27
21 Southern Infantry Corps 120 20 DotcomGaming 4 May 25
[1] 2

 

  
  
Login for:
Register Now!     

Gamestah.com
 
 
 
 
 
This text will be replaced